HPE 480GB 6G SATA Mixed Use SSD 2.5" SFF Solid State Disk (SM863) with Smart Carrier - 817106-001 / 816985-B21
Your choice
- HPE 480GB 6G SATA Mixed Use SSD 2.5" SFF Solid State Disk (SM863) with Smart Carrier - 817106-001 / 816985-B21
Price with upgrades:
- € 99.99
Description
Description: | HPE 480GB 6G SATA Mixed Use SSD 2.5" SFF Solid State Disk (SM863) with Smart Carrier - 817106-001 / 816985-B21 |
Brand name: | HPE | Max. sequential throughput: | 535 MB/s read, 495 MB/s write |
---|---|---|---|
Part number(s): | 817106-001 / 816985-B21 | IOPS 4k: | 75.000 read, 26.500 write |
Manufacturer model: | Samsung SM863 | Type of memory cells: | MLC |
Capacity: | 480 GB | DWPD Endurance Rating: | 3.0 DWPD |
Interface: | 6G SATA | TBW Endurance Rating: | 2.62 PBW |
Form factor: | 2.5" SFF | 24/7 operation: | suitable |
Height: | 7mm | Special feature: | - |
Compatible with nearly all machines from these model series: | |
HP ProLiant Gen8 series | |
HPE ProLiant Gen9 series | |
HPE ProLiant Gen10 series |
Condition: | used, very good |
Included in delivery: | 1x disk with tray |
Questions about this item?
We're happy to help! Contact us and we will get back to you as soon as possible!
Submit ticket