HPE 480GB 6G SATA Read Intensive SSD 2.5" SFF Solid State Disk (MV) with Smart Carrier - P18482-001 / P18422-B21
- HPE 480GB 6G SATA Read Intensive SSD 2.5" SFF Solid State Disk (MV) with Smart Carrier - P18482-001 / P18422-B21
Price with upgrades:
- € 89.99
Description
Description: | HPE 480GB 6G SATA Read Intensive SSD 2.5" SFF Solid State Disk (MV) with Smart Carrier - P18482-001 / P18422-B21 |
Brand name: | HPE |
Manufacturer model: | Multi Vendor |
Capacity: | 480 GB |
Interface: | 6G SATA |
Max. sequential throughput: | 534 MB/s (510 MiB/s) read, 414 MB/s (395 MiB/s) write |
Max. random IOPS (4KiB): | 73K read, 25K write |
Workload type: | Read Intensive |
DWPD Endurance: | 0.8 DWPD |
TBW Endurance: | 700 TB |
Form factor: | 2.5" SFF x 15mm |
Type of cells: | TLC |
24/7 operation: | suitable |
Data protection: | - |
Special feature: | Digitally Signed Firmware (DS) |
Carrier type: | Smart Carrier (BC) as SFF |
Plug type: | Hot Plug |
Related part number(s): | |
Option Kit No.: | P18422-B21 |
Renew Option Kit No.: | P18422R-B21 |
Spares Part No.: | P18482-001 |
GPN No.: | P41887-001 |
Renew Part No.: | P18440-002U |
Assembly Part No.: | P18440-002 |
Condition: | used, very good |
Included in delivery: | 1x disk with carrier |
Requirements:
- Smart Carrier (SC) bays
- compatible controller
Compatible with nearly all devices from the following model series:
HP ProLiant Gen8 Series
HPE Apollo Gen9 Series
HPE Apollo Gen10 Series
HPE Apollo 2000 Gen10 Plus Series
HPE Apollo 6500 Gen10 Plus Series
HPE ProLiant Gen9 Series
HPE ProLiant Gen10 Series
HPE ProLiant Gen10 Plus Series (AMD-based)
HPE D3000 Enclosure Series
HPE Synergy Gen9 Series
HPE Synergy Gen10 Series
HPE Synergy Gen10 Plus Series
HPE Synergy D3940 Storage Module