HPE MSA 800GB 12G SAS Mixed Use SSD 3.5" LFF Solid State Disk with MSA Carrier - 868232-001 / P9M80A
Your choice
- HPE MSA 800GB 12G SAS Mixed Use SSD 3.5" LFF Solid State Disk with MSA Carrier - 868232-001 / P9M80A
Price with upgrades:
- € 299.99
Description
Description: | HPE MSA 800GB 12G SAS Mixed Use SSD 3.5" LFF Solid State Disk with MSA Carrier - 868232-001 / P9M80A |
Brand name: | HPE |
Manufacturer model: | Multi Vendor |
Capacity: | 800 GB |
Interface: | 12G SAS Dual Port |
Max. sequential throughput: | 1992 MB/s (1900 MiB/s) read, 891 MB/s (850 MiB/s) write |
Max. random IOPS (4KiB): | 270K read, 60K write |
Workload type: | Mixed Use |
DWPD Endurance: | 3.0 DWPD |
TBW Endurance: | 4380 TB |
Form factor: | 2.5" SFF x 15mm in 3.5" LFF Converter |
Type of cells: | MLC |
24/7 operation: | suitable |
Data protection: | - |
Special feature: | - |
Carrier type: | MSA as LFF |
Plug type: | Hot Plug |
Related part number(s): | |
Option Kit No.: | P9M80A |
Renew Option Kit No.: | P9M80AR |
Spares Part No.: | 868232-001 |
GPN No.: | 871892-002 |
Renew Part No.: | 872373-002U |
Assembly Part No.: | 872373-002 |
Condition: | used, very good |
Included in delivery: | 1x disk with carrier |
Questions about this item?
We're happy to help! Contact us and we will get back to you as soon as possible!
Create new ticket