HPE 800GB NVMe Gen4 MP MU SSD 2.5" SFF U.3 Solid State Disk (PE8030) with Basic Carrier - P48216-001 / P47837-B21
Your choice
- HPE 800GB NVMe Gen4 MP MU SSD 2.5" SFF U.3 Solid State Disk (PE8030) with Basic Carrier - P48216-001 / P47837-B21
Price with upgrades:
- € 169.99
Description
Description: | HPE 800GB NVMe Gen4 MP MU SSD 2.5" SFF U.3 Solid State Disk (PE8030) with Basic Carrier - P48216-001 / P47837-B21 |
Brand name: | HPE |
Manufacturer model: | SK Hynix PE8030 |
Capacity: | 800 GB |
Interface: | PCIe NVMe Gen4 x4 |
Max. sequential throughput: | 6000 MB/s (5722 MiB/s) read, 1450 MB/s (1383 MiB/s) write |
Max. random IOPS (4KiB): | 500K read, 140K write |
Workload type: | MP MU = Mainstream Performance Mixed Use |
DWPD Endurance: | 3.0 DWPD |
TBW Endurance: | 4380 TB |
Form factor: | 2.5" SFF x 15mm |
Type of cells: | TLC |
24/7 operation: | suitable |
Data protection: | - |
Special feature: | - |
Carrier type: | Basic Carrier (BC) as SFF |
Plug type: | Hot Plug |
Related part number(s): | |
Option Kit No.: | P47837-B21 |
Renew Option Kit No.: | P47837R-B21 |
Spares Part No.: | P48216-001 |
GPN No.: | - |
Renew Part No.: | P19806-001U |
Assembly Part No.: | P19806-001 |
Condition: | used, very good |
Included in delivery: | 1x disk with carrier |
Questions about this item?
We're happy to help! Contact us and we will get back to you as soon as possible!
Create new ticket
Device compatibility:
Requirements:
- Basic Carrier (BC) bays
- compatible controller
Compatible with nearly all devices from the following model series:
HPE Apollo 4200 Gen10 Plus Series
HPE Cloudline CL2600 Gen10 Plus Series
HPE Cloudline CL2800 Gen10 Plus Series
HPE ProLiant Gen10 Plus Series (Intel-based)
HPE ProLiant Gen10 Plus v2 Series (AMD-based)
HPE ProLiant Gen11 Series