HPE 960GB 6G SATA Mixed Use SSD 2.5" SFF Solid State Disk (5300M) with Smart Carrier - P21089-001 / P19949-B21
- HPE 960GB 6G SATA Mixed Use SSD 2.5" SFF Solid State Disk (5300M) with Smart Carrier - P21089-001 / P19949-B21
Price with upgrades:
- € 129.99
Description
Description: | HPE 960GB 6G SATA Mixed Use SSD 2.5" SFF Solid State Disk (5300M) with Smart Carrier - P21089-001 / P19949-B21 |
Brand name: | HPE |
Manufacturer model: | Micron 5300 MAX |
Capacity: | 960 GB |
Interface: | 6G SATA |
Max. sequential throughput: | 540 MB/s (515 MiB/s) read, 520 MB/s (496 MiB/s) write |
Max. random IOPS (4KiB): | 95K read, 75K write |
Workload type: | Mixed Use |
DWPD Endurance: | 5.0 DWPD |
TBW Endurance: | 8760 TB |
Form factor: | 2.5" SFF x 7mm |
Type of cells: | TLC |
24/7 operation: | suitable |
Data protection: | - |
Special feature: | Digitally Signed Firmware |
Carrier type: | Smart Carrier (SC) as SFF |
Plug type: | Hot Plug |
Related part number(s): | |
Option Kit No.: | P19949-B21 |
Renew Option Kit No.: | P19949R-B21 |
Spares Part No.: | P21089-001 |
GPN No.: | - |
Renew Part No.: | P19934-002U |
Assembly Part No.: | P19934-002 |
Condition: | used, very good |
Included in delivery: | 1x disk with carrier |
Requirements:
- Smart Carrier (SC) bays
- compatible controller
Compatible with nearly all devices from the following model series:
HP ProLiant Gen8 Series
HPE Apollo Gen9 Series
HPE Apollo Gen10 Series
HPE Apollo 2000 Gen10 Plus Series
HPE Apollo 6500 Gen10 Plus Series
HPE ProLiant Gen9 Series
HPE ProLiant Gen10 Series
HPE ProLiant Gen10 Plus Series (AMD-based)
HPE D3000 Enclosure Series
HPE Synergy Gen9 Series
HPE Synergy Gen10 Series
HPE Synergy Gen10 Plus Series
HPE Synergy D3940 Storage Module