HPE ProLiant DL380 Gen10 Plus (8xSFF/TM) Base Rack Server with 2x Xeon Gold 5317 12-Core 3.00 GHz, 32 GB DDR4 RAM
- HPE ProLiant DL380 Gen10 Plus (8xSFF/TM) Base Rack Server with 2x Xeon Gold 5317 12-Core 3.00 GHz, 32 GB DDR4 RAM
Price with upgrades:
- € 4,099.99
Description
Description: | HPE ProLiant DL380 Gen10 Plus rack server (SFF chassis) |
Processors: | 2x Intel Xeon Gold 5317 12-Core 3.00 GHz (24-Threads, 3.60 GHz Turbo, 18 MB Cache) |
Memory: | 32 GB DDR4 RAM (2x 16 GB modules installed, upgradable, max. 32x modules possible) |
Storage controller (AROC): | HPE MR216i-a RAID-Controller (12G SAS, U.3 NVMe Gen4, RAID & HBA-Mode) |
Storage controller (Embedded): | HPE Smart Storage SR100i SR Gen10 Plus SW RAID (6G SATA, U.3 NVMe) - (not connected) |
Storage controller battery pack: | not included, optionally possible |
Front SFF-Box#1 (left): | free, max. 1x SFF cage possible |
Front SFF-Box#2 (middle): | free, max. 1x SFF cage possible |
Front SFF-Box#3 (right): | 1x Tri-Mode 8-fach Hot Plug 2.5" SFF Basic Carrier (BC) Cage (24G SAS/U.3 x1 NVMe) |
Installed disks: | not included, max. 8x possible |
Power supply: | 2x 800 Watt redundant power supplies |
Cooling: | 6x redundant chassis fans for 2x CPUs included (Performance version) |
Primary Riser: | Primary Riser Card (x8/x16/x8) with following slots: |
1x PCIe Gen4 x16 (x8 electrical) - (full height, full length) | |
1x PCIe Gen4 x16 - (full height, full length) | |
1x PCIe Gen4 x16 (x8 electrical) - (full height, half length) | |
Secondary Riser: | not included, optionally possible |
Tertiary Riser: | not included, optionally possible |
OCP 3.0 Slot: | free, max. 1x adapter possible |
TPM 2.0 Slot: | free, max. 1x module possible |
Connectivity (Standard): | 1x iLO RJ45 remote port |
1x iLO USB service port | |
1x VGA | |
3x USB Type-A 3.1 Gen1 external | |
2x USB Type-A 3.1 Gen1 internal | |
4x SFF-8654-8i NVMe ports internal | |
1x OCP 3.0 x16 connector | |
Dimensions: | 19" Rack x 2U x 710mm depth |
Remote management: | HPE iLO 5 remote management (Standard version) |
Other equipment: | - |
Condition: | used, very good, dust-free, few signs of usage visible |
Included in delivery: | fully functional server without accessories such as blind covers or software |
Every server is being tested immediately before shipment! |
Notice: These links lead to the manufacturer's website.
Canonical Ubuntu 18.04 LTS
Canonical Ubuntu 20.04 LTS
Canonical Ubuntu 22.04 LTS
Canonical Ubuntu 24.04 LTS
Citrix XenServer 8
Citrix Hypervisor 8.2 LTSR CU1
Oracle Linux/UEK 7.9 (3rd Gen Xeon Scalable)
Oracle Linux/UEK 8.2 (3rd Gen Xeon Scalable)
Oracle Linux/UEK 9.2
Red Hat Enterprise Linux 7.9
Red Hat Enterprise Linux 8.2
Red Hat Enterprise Linux 9.0
SUSE Linux Enterprise Server 12 SP5 (3rd Gen Xeon Scalable)
SUSE Linux Enterprise Server 15 SP2 (3rd Gen Xeon Scalable)
VMware ESXi 6.7 U3
VMware ESXi 7.0 U2/U3
VMware ESXi 8.0
Notice: This is only a quick overview of the most important operating systems. For further support or specific information, please check the manufacturer's page of the hardware or the software provider.