HPE MSA 900GB 12G 10K SAS (512n) 2.5" SFF Festplatte / Hard Disk with Standard Carrier - 787647-001 / J9F47A
- HPE MSA 900GB 12G 10K SAS (512n) 2.5" SFF Festplatte / Hard Disk with Standard Carrier - 787647-001 / J9F47A
Price with upgrades:
- € 109.99
Description
Description: | HPE MSA 900GB 12G 10K SAS (512n) 2.5" SFF Festplatte / Hard Disk with Standard Carrier - 787647-001 / J9F47A |
Brand name: | HPE |
Manufacturer model: | multi vendor |
Capacity: | 900 GB |
Interface: | 12G SAS Dual-Port |
Max. transfer rate: | 215 MB/s (205 MiB/s) |
Rotational speed (rpm): | 10K |
Cache: | 128 MB |
Sectors: | 512B native (512n) |
Recording technology: | CMR |
Form factor: | 2.5" SFF x 15mm |
24/7 operation: | suitable |
Data protection: | - |
Special feature: | - |
Carrier type: | Standard Carrier (ST) as SFF |
Plug type: | Hot Plug |
Related part number(s): | |
Option Kit No.: | J9F47A |
Renew Option Kit No.: | J9F47AR |
Spares Part No.: | 787647-001 |
GPN No.: | 781581-008, 787677-003 |
Renew Part No.: | 781514-004U, 796365-003U |
Assembly Part No.: | 781514-004, 796365-003 |
Condition: | used, very good |
Included in delivery: | 1x disk with carrier |
Requirements:
- Standard Carrier (ST) bays
- compatible controller
Compatible with nearly all devices from the following model series::
HP ProLiant G5 series
HP ProLiant G6 series
HP ProLiant G7 series
HPE MSA P2000 G3 Modular Smart Array (SFF chassis only)
HPE MSA 1040 Modular Smart Array (SFF chassis only)
HPE MSA 2040 Modular Smart Array (SFF chassis only)
HPE MSA 1050 Modular Smart Array (SFF chassis only)
HPE MSA 2050 Modular Smart Array (SFF chassis only)
HPE D2000 Enclosure Series
HPE D6000 Enclosure Series (LFF chassis only)