Lenovo 480GB 6G SATA Mixed Use SSD 2.5" SFF Solid State Disk (5100M) - 01GV848 / 01GV849
- Item number
- 132470
- Condition
- Used
- Weight
- 90 g
- Delivery time
- on stock and immediately available
- Availability
- 4 in stock
€ 69.99
*
* Incl. VAT excl.
ShippingNew: Go caddyless at a discount
Upgrade for less
Caddyless, the simple & affordable alternative to OEM caddies. Learn more: Caddyless.de
Discount applies only when buying one ore more HDDs.
Your choice
- Lenovo 480GB 6G SATA Mixed Use SSD 2.5" SFF Solid State Disk (5100M) - 01GV848 / 01GV849
Price with upgrades:
- € 69.99
Description
Description: | Lenovo 480GB 6G SATA Mixed Use SSD 2.5" SFF Solid State Disk (5100M) - 01GV848 / 01GV849 |
Brand name: | Lenovo |
Manufacturer model: | Micron 5100 MAX |
Capacity: | 480 GB |
Interface: | 6G SATA |
Max. sequential throughput: | 540 MB/s (514 MiB/s) read, 460 MB/s (438 MiB/s) write |
Max. random IOPS (4KiB): | 93K read, 74K write |
Workload type: | Mixed Use |
DWPD Endurance: | 5.0 DWPD |
TBW Endurance: | 4400 TB |
Form factor: | 2.5" SFF x 7mm |
Type of cells: | TLC |
24/7 operation: | suitable |
Data protection: | - |
Special feature: | - |
Carrier type: | - |
Plug type: | - |
Related part number(s): | |
Part No.: | 01GV848 |
FRU No.: | 01GV849 |
Condition: | used, very good |
Included in delivery: | 1x disk with carrier |
Questions about this item?
We're happy to help! Contact us and we will get back to you as soon as possible!
Create new ticket